Run Statistics

 

2004

2005

2006 2007 2008 2009 2010
Structure Fires 1 2 10 3 5 6 7
Vehicle Fires 3 3 4 2 4 2 4
Mutual Aid Request 19 9 19 23 13 9 8
Automatic Mutual Aid 19 26 33 23 25 22 26
False Alarms 10 16 13 12 14 12 5
Rubbish Fires 4 15 17 10 11 7 7
Grass-Brush Fires 8 8 6 12 8 4 3
Emergency Medical Services 56 62 75 77 98 82 71
Auto Accidents w/Injuries 8 17 9 10 7 2 7
Auto Accidents w/No Injuries 9 12 9 13 17 4 8
Hazardous Materials 1 1 3 1 3 4 2
Storms 0 1 4 0 1 0 0
Boat/Search 2 1 4 1 7 3 1
Carbon Monoxide 0 2 5 4 4 5 5
Service Calls 5 2 32 8 6 4 7
TOTALS 145 178 243 199 223 166 161

As of 09/24/2010

 

Hit Counter