Run Statistics

2006 2007 2008 2009 2010 2011 2012
Structure Fires 10 3 5 6 10 9 0
Vehicle Fires 4 2 4 2 5 1 0
Mutual Aid Request 19 23 13 9 11 20 0
Automatic Mutual Aid 33 23 26 22 37 24 0
False Alarms/Supervisory 13 12 14 12 8 14 0
Rubbish Fires 17 10 11 7 12 10 0
Grass-Brush Fires 6 12 8 4 5 3 0
Emergency Medical Services 75 77 98 84 96 94 0
Auto Accidents w/Injuries 9 10 7 2 10 7 0
Auto Accidents w/No Injuries 9 13 17 7 9 12 0
Hazardous Materials 3 1 4 4 4 4 0
Storms 4 0 1 0 0 1 0
Boat/Search 4 1 7 3 1 3 0
Carbon Monoxide 5 4 4 5 7 7 0
Service Calls 32 8 6 4 7 6 0
TOTALS 243 199 225 171
222
215
0